Curators
Top curators · across 1 campaign · right now

Who’s reaching the most, everywhere.

Reach points aren’t comparable between campaigns, so this board ranks by share of campaign: a curator’s reach points as a share of that campaign’s total, added up across the campaigns they’re in. Every campaign adds up to 100%.

RankCuratorShare of each campaignCampaignsCombined share
1 2141CragHack | GoH@0xCragHack 1 12.4%
2 2037一川drive 🔴@yichuan_drive 1 11.7%
3 1475Cryptogirl🔴@nata_cryptogirl 1 3.7%
4 1497Marina | GoH@Marina_1992x 1 3.6%
5 1674Cranky (❖,❖)@jumplifey9 1 3.3%
6 1845onderyazici@onderyazici 1 2.9%
7 1962chosta.eth@chosta_eth 1 2.5%
8 1868Anton Boiarchuk@AntonBoiarchuk 1 2.5%
9 2261Sk0rp.eth@Sk0rpETH 1 2.2%
10 2152Cristian P.@peceka 1 2.2%
11 1339MAKAVELLI🔺@makaweb3 1 1.9%
12 1430StickMan (GünaL Şen)@0xstickman 1 1.9%
13 1478airwaxim | GoH@Airwaxim 1 1.8%
14 1416Sarwar🍌@SarwarBuild 1 1.8%
15 1480Biti8@Biti8888 1 1.8%
16 1432aiobkhan ✨@aiobonchain 1 1.7%
17 1394IBRA 💦@IBrahWeB3 1 1.5%
18 1465Maje 🦅🐉@0xMaje 1 1.5%
19 1416Weston Union, MGF.@weston_union 1 1.3%
20 1400AIWhisper 🦇@AIWhisper_ 1 1.3%
21 1377T 3 N D O P A I N@m_mustyyy 1 1.3%
22 1389OxAliyu@OXAliyu 1 1.3%
23 1865Batu🕯️@batef4380 1 1.2%
24 1967dethective@dethective 1 1.2%
25 1566Gryazin@gryazintweets 1 1.2%
26 1983quadwitch@quadwitch 1 1.2%
27 1460Marster | GOH@Urazanev 1 1.1%
28 1382M K@drmukty 1 1.1%
29 1450Prime 🐬TermMax 🤖ボッ@sozdetrader 1 1.1%
30 1579Hakan@HakanWinners 1 1.1%
31 1408KADEH@WHoS_Whooo 1 1.0%
32 1465osamafaheemm🤝@osamafaheemm 1 1.0%
33 1489MysDark@mys_dark 1 0.9%
34 1428cryptobalu.apt@binish_balu 1 0.9%
35 1396Sherhan 👑@SherhanEth 1 0.9%
36 1425Graphixel@0xGraphixel 1 0.9%
37 1437Czyzu@0xCzyzu 1 0.8%
38 1477Brandon scott@TrenchmadeB 1 0.8%
39 1732Pencha@Pencha7777 1 0.8%
40 1416meliodas@akay8372 1 0.7%
41 1529HumanBot@humanbotcrypto 1 0.7%
42 1420Alucard@xCryptoAlucard 1 0.7%
43 1433lambe@lambezii 1 0.7%
44 1925✨whateverman✨🎙️🪑@what3verman 1 0.7%
45 1388Sammie@sammiedfab 1 0.6%
46 1354penzlik.base.eth@penzlyk_s 1 0.6%
47 1314Utkarsh0x@0xUtkarsh 1 0.6%
48 1657WiiMee | Marc@wiimee 1 0.6%
49 1426Chinese_Devil🌐@chinese_devil 1 0.5%
50 1441STALKER 🐉@0xstalker 1 0.5%
51 1473OfficerPayne🇮🇳@beingtauseef786 1 0.5%
52 1440Jeetu@JeetuRajpoot16 1 0.4%
53 1368D3rek ⟁@d3rekson 1 0.4%
54 1322nknwn@nknwn_ 1 0.4%
55 1436Zephy@__Zephhy 1 0.3%
56 1305emre.ts@hcklemr 1 0.3%
57 1586Belialoglu@Belialoglu 1 0.3%
58 1347rvwv@rvwv 1 0.3%
59 1400Franklinn@Franklinn311 1 0.3%
60 1510AtikinOnHL | GoH@1108Kendo 1 0.3%
61 1885۟@MINHxDYNASTY 1 0.3%
62 1979buz@buz_eth 1 0.3%
63 1724Untamed Adam 🐺@adamagb 1 0.3%
64 1556guezito@guezito 1 0.3%
65 1425evsim@simbiryakov 1 0.2%
66 1397Rogueclaimer@rogueclaimer 1 0.2%
67 1381baron@tyrtyre201 1 0.2%
68 1488Coinacci | coinacci.base.eth@0xCoinacci 1 0.2%
69 1411Hikmettuncay@karakalemhikmet 1 0.2%
70 14170xcryptocat@0xcryptocat_ 1 0.2%
71 1445Valerka Mops@valerka_mops 1 0.2%
72 1399Prashant@pras_p69 1 0.2%
73 1395xFuse@xFuse0 1 0.2%
74 1337A.Y@Abbanafrah 1 0.2%
75 1649phoenix@pheonixscribe 1 0.2%
76 1416neo@0xNeodallas 1 0.2%
77 1318Blackcap@blackcap_eth 1 0.1%
78 1440ArcanT@ArcanTrky 1 0.1%
79 2243Bold@boldleonidas 1 0.1%
80 1327Master Yi ⛺@ujulyu26671 1 0.1%
81 1491Murkiwaters 🦑⛩️@murkiwaters 1 0.1%
82 1539ᴄʏᴘʜʀ@CyphrGM 1 0.1%
83 1714AndrewD@AndrewD_0x 1 0.1%
84 1488Xzlab@xzlab 1 0.1%
85 1463Sanych@yuzver 1 0.1%
86 1576tut™@Tuteth_ 1 0.1%
87 1813ZET@0xKharon 1 0.1%
88 1435SPH@Salmanph9 1 0.1%
89 1412Shubh@01Rajpurohit 1 0.1%
89 1396vladimir@VladimirKovacs 1 0.1%
91 1390Ashish.Base.eth (❖,❖)@Ashishc96927071 1 0.1%
91 1403Pojok Web 3@pojokweb3 1 0.1%
93 1437Shallots@Defriedshallots 1 0.1%
94 1400Itsakm8@itsakm8 1 0.1%
94 1450@YaroslavaWise ∑:@YWise2020new 1 0.1%
96 1500Ayvaras@0xAybars 1 0.1%
96 1315GangstaGeek@GangstaGeekXXX 1 0.1%
96 1313Nikelenjelo@nikelenjeloo 1 0.1%
96 1459Tradesgiving 🃏@tradesgiving 1 0.1%
100 1434caominhweb3@CaoMinhWeb3 1 0.1%
100 1408LYCAN@LYCAN0069 1 0.1%
100 1430pince croco ☙@pince_croco 1 0.1%
103 1365e_camli@ekinoks_26 1 0.1%
104 1404augustxbt@0xAugustt 1 0.0%
105 1456MS@MahabubShanto24 1 0.0%
106 1700Polkaguy@polkaguy 1 0.0%
107 1400Shark 🐉@ccshark64 1 0.0%
108 1461Alex Tsvetkov@AlexTsvetkovv 1 0.0%
109 1530AL@thepeengwin 1 0.0%
110 1390Hoopa 🪑🐉@hoopaverse 1 0.0%
111 1303Cortez@eyupyavuz75 1 0.0%
112 1400WOLF 🐺@ORDINALWOLF04 1 0.0%
112 1428SIRI@sirwardhana 1 0.0%
114 1495Muaz Xinthi 🪑@MuazXinthi 1 0.0%
115 1339tomxbt@thisstom1 1 0.0%
115 1383Crypto.ich 🇺🇦@Yngvar_R1 1 0.0%
117 1350Don Gelato (Ø,G)@ifedot047 1 0.0%
118 1437Ali@AleyProbably 1 0.0%
118 1369CRYZEN.io@DiggerDm 1 0.0%
118 1417Drew (🤓,🤓)@HYPRGK 1 0.0%
118 1393Matt🏌️@mattdreams 1 0.0%
118 1450MilaArty@mila_arty 1 0.0%
118 1503Username McUserface ( ͠° ͟ʖ ͡°)@miyaspokeofthis 1 0.0%
118 1370Thiyagarajan | 𝔽rAI@ThiyagarajanSI 1 0.0%
118 1403zey@zeyyozaa 1 0.0%
126 2047gabriel shapiro@lex_node 1 0.0%
127 1508serkan@slntpkra36838 1 0.0%
128 1495Lowry.eth ✳️ 🐉@0xLowryimh 1 0.0%
129 1889Phoenix 🐦‍🔥@_CryptoPhoenix_ 1 0.0%
129 1363FortKnox@_Fort_Knox 1 0.0%
129 1417Nainaa@_naina_20 1 0.0%
129 1370ABBA@0xAbba_ 1 0.0%
129 1467arshia@0xarshia 1 0.0%
129 1565Block Reporter@0xBlockReporter 1 0.0%
129 1490Daweezy@0xdgw 1 0.0%
129 1426LeBwA@0xLeBwA 1 0.0%
129 1323crack@0xqowiyy 1 0.0%
129 1412Rohan Jha@0xRohanJha 1 0.0%
129 13520xSam.eth@0xSamet_eth 1 0.0%
129 1428Syndrome@0xSyndrome 1 0.0%
129 1421TOM@1sn4o 1 0.0%
129 1423Rostyslav@28Rostyslav 1 0.0%
129 1637CRYPTOVERSE@aacryptoverse 1 0.0%
129 1399abhinav@abhiontwt 1 0.0%
129 1341Ahmed@AhmedAy10 1 0.0%
129 1614aikendrum.eth@aikendrummer 1 0.0%
129 1826ArtificialRobot@artificialr0bot 1 0.0%
129 1412azrim@azrimkbr 1 0.0%
129 1489TimelessEON@BabyFaceSage 1 0.0%
129 1314𝑬𝒍 𝑻𝒖𝒓𝒄𝒐@birataturkcu88 1 0.0%
129 1441Bboat@Biverboat 1 0.0%
129 1426Vova 🐉@brianna_yeager 1 0.0%
129 1391taproot.base.eth🎟️@BtcAmigo 1 0.0%
129 1374Captain Scarlet (🔜 at breakpoint) 🩸@CAPTA1NSCARLET 1 0.0%
129 1446Carnage@carnage_ua 1 0.0%
129 1407chap1x@chap1x__ 1 0.0%
129 1380cryptoro🦣🦄⛓️ 🦇🔊(🌸, 🌿)@chryptocris 1 0.0%
129 1399Yarbles@ClockWorkGamers 1 0.0%
129 1430CᵣyₚₜₒGₕₒₛₜ@Crypt0earner 1 0.0%
129 1553Delph@Cryptodelphian 1 0.0%
129 1446Crypto Mavka@CryptoMavka 1 0.0%
129 1536cap108@CryptonGoBoom 1 0.0%
129 1421CryptoPasokos@cryptopasokos 1 0.0%
129 1388cryptoverse.sui@Cryptoverse67 1 0.0%
129 1461CryptoVerseApe(꧁IP꧂)@cryptoverseape 1 0.0%
129 1453Crypto Karatist (Oleksii Ozadovskyi ) base.eth@CryptOZkaratist 1 0.0%
129 1365CувєяWαяяισя@Cyber_Warriorr 1 0.0%
129 1424dimifk🏄📐@dfouk 1 0.0%
129 1412Diaulito@diaulito_ 1 0.0%
129 1450DocLulu@DocLulu_38 1 0.0%
129 1405AgentHunt@durga1996 1 0.0%
129 1513el1000.mega | ∑:@Elminselimov5 1 0.0%
129 1403EloiJG@Eloi_JG 1 0.0%
129 1358marshaller@EmilyBe24025894 1 0.0%
129 1429Evaneskate@evaneskate 1 0.0%
129 1521FookinNoWan@Fookin_No_Wan 1 0.0%
129 1475fuliggine.gwei@fuliggineth 1 0.0%
129 1408YieldSniffer@furon_gabin 1 0.0%
129 1562g3rm 🜲@g3rmxyz 1 0.0%
129 1396GeorgeInSolana 🧬@GeorgeInSolana 1 0.0%
129 1402𝐆𝐡𝐨𝐬𝐭𝐑𝐢𝐝𝐞𝐫@GhostR_Onchain 1 0.0%
129 1327Holdcc 🛡️@holdcc_riz 1 0.0%
129 1397monster.@HutsolD 1 0.0%
129 1680karanz.eth@iamkaransharmaa 1 0.0%
129 1474Michael@individuumm 1 0.0%
129 1536Mush@ironsidecrypto 1 0.0%
129 1478Berlin💎.ink@isnotberlin 1 0.0%
129 1418JACK 🆃@jack__400 1 0.0%
129 1452Jagga@jaggadaku931 1 0.0%
129 1965JPEG Yakuza@jpeg_yakuza 1 0.0%
129 1419Kageyama Fox@kageyama_fox 1 0.0%
129 1746katexbt.hl@katexbt 1 0.0%
129 1372Kevinnnn@kevinafc007 1 0.0%
129 1427Keri@KirillFill3 1 0.0%
129 1464Krou@kroueth 1 0.0%
129 1346Escrow Build@LAMB0LESS 1 0.0%
129 1498Leafswan@leaf_swan 1 0.0%
129 1630Lilita@Lilita_CI 1 0.0%
129 1394Mad Fun@madfun_maboy 1 0.0%
129 1329sertaç@MehmetSn283776 1 0.0%
129 2140MMatt@MutantMatt0x 1 0.0%
129 1601Dpuck (bob)@Nfts4bob 1 0.0%
129 1449ciao@NQCiao 1 0.0%
129 1489Okan (/ˈo.kan/)🎒@okandotsol 1 0.0%
129 1378lil.Hotdog@omer2ss 1 0.0%
129 1759Otto Suwen@OttoSuwen 1 0.0%
129 1365outlook@outlukmc 1 0.0%
129 1312pastyla@pastyla 1 0.0%
129 1458paulnty@PaulB90063338 1 0.0%
129 1685Perilous@pman555 1 0.0%
129 1451PRIYANSHU@Priyans71866969 1 0.0%
129 1507Rahulxero.hl@rahulxero 1 0.0%
129 1341Ravi@RaviNguyen28 1 0.0%
129 1498Enormous James@RealEnormous 1 0.0%
129 1304RᴉCΛRDO🔲@ricardomilos35 1 0.0%
129 1406Ronald.hl@ronaparajit 1 0.0%
129 1363SANGHO (❖,❖) ∞@SANGHOSF 1 0.0%
129 1475santi@santi_ 1 0.0%
129 1602Capi 🐂🐸 (vigilante arc)@SendMyBags 1 0.0%
129 1441Shiv ✍@Shivfreespirit 1 0.0%
129 1497sifu_lam@sifu_lam 1 0.0%
129 1911Dremond 追梦@SirDremond 1 0.0%
129 1366Uğur Coşkun@SkyL0RC 1 0.0%
129 1311Goku (stoic arc)@songoku230_ 1 0.0%
129 1394Awais@sooAwais1 1 0.0%
129 1424Mr. Viking@SpiritOfViking 1 0.0%
129 1439Tanveer 🎒@TAhmed93 1 0.0%
129 1452Tat Thang@tatthang 1 0.0%
129 1370TEEUZOR@TeeUzor 1 0.0%
129 1470Tempe@TempeXBT 1 0.0%
129 1319Testnetnodes (❖,❖)@testnetnodes 1 0.0%
129 1409Trdf53@trdf53 1 0.0%
129 1353tubterfly.eth@tubterfly 1 0.0%
129 1661Usopp@Usoppu 1 0.0%
129 1427valent1ne@valent1ne 1 0.0%
129 1457Thevish@vasyavishovan 1 0.0%
129 1400Velvet Soul@VelvetSoul 1 0.0%
129 1384waiwa🎩@Waiwametax 1 0.0%
129 1444Honey@web3nani 1 0.0%
129 1437DRAMA❤️@wowdrama 1 0.0%
129 1315Kyans@xsaktian 1 0.0%
129 1400Alexandr@xzolmoney 1 0.0%
129 2076ZpLand 🤝@zp_land 1 0.0%

243 curators across 1 campaign. A campaign’s own board ranks by its reach points; open a campaign to see them. Combined share rewards being strong in more than one campaign; a 5% share of a small campaign and of a big one count the same here.